Windstar Cruises Mediterranean: 23 nights from Civitavecchia with Star Explorer
22 Apr 2028
Italy, Monaco, France, Spain, Morocco, Portugal
from £11,012
Price per person
Cruise itinerary
Departure Port: Civitavecchia ➞
Landing: Bordeaux
-
Saturday, 22 April 2028 - 5:00 PMCivitavecchia
-
Sunday, 23 April 2028 8:00 AM - 6:00 PMPortoferraio
-
Monday, 24 April 2028 8:00 AM - 10:00 PMGenoa
-
Tuesday, 25 April 2028 8:00 AM - 11:59 PMMontecarlo
-
Wednesday, 26 April 2028 7:00 AM - 10:00 PMCannes
-
Thursday, 27 April 2028 8:00 AM - 6:00 PMSanary Sur Mer
-
Friday, 28 April 2028 8:00 AM - 6:00 PMPalamos
-
Saturday, 29 April 2028 7:00 AM - 5:00 PMBarcelona
-
Sunday, 30 April 2028 8:00 AM - 4:00 PMValencia
-
Monday, 1 May 2028 7:00 AM - 3:00 PMCartagena
-
Tuesday, 2 May 2028 8:00 AM - 10:00 PMMarbella
-
Wednesday, 3 May 2028 7:00 AM - 6:00 PMTanger
-
Thursday, 4 May 2028Navigation
-
Thursday, 4 May 2028 11:00 AM - 11:59 PMCadiz
-
Friday, 5 May 2028 not found - 9:00 PMCadiz
-
Saturday, 6 May 2028 6:00 AM - 5:00 PMLisbon
-
Sunday, 7 May 2028 10:00 AM - 10:00 PMLeixoes
-
Monday, 8 May 2028 7:00 AM - 4:00 PMVigo
-
Tuesday, 9 May 2028 2:00 PM - 10:00 PMGijon
-
Wednesday, 10 May 2028 10:00 AM - 11:59 PMBilbao
-
Thursday, 11 May 2028 8:00 AM - 6:00 PMSan Sebastian
-
Thursday, 11 May 2028 10:00 PM - 11:59 PMSt. Jean De Luz
-
Friday, 12 May 2028 not found - 5:00 PMSt. Jean De Luz
-
Saturday, 13 May 2028Navigation
-
Saturday, 13 May 2028 12:30 PM - 11:59 PMBordeaux
-
Sunday, 14 May 2028 not foundBordeaux
Civitavecchia
Portoferraio
Genoa
Montecarlo
Cannes
Sanary Sur Mer
Palamos
Barcelona
Valencia
Cartagena
Marbella
Tanger
Cadiz
Cadiz
Lisbon
Leixoes
Vigo
Gijon
Bilbao
San Sebastian
St. Jean De Luz
St. Jean De Luz
Bordeaux